- Details
- Customer Reviews
- Size Guide
PRODUCT DETAILS
USA - Men's | USA - Women's | UK | EUR | JPN (cm) |
---|---|---|---|---|
3 | 5 | 2 | 36 | 21 |
3.5 | 5.5 | 2.5 | 36.5 | 21.5 |
4 | 6 | 3 | 37 | 22 |
4.5 | 6.5 | 3.5 | 37.5 | 22.5 |
5 | 7 | 4 | 38 | 23 |
5.5 | 7.5 | 4.5 | 38.5 | 23.5 |
6 | 8 | 5 | 39 | 24 |
6.5 | 8.5 | 5.5 | 39.5 | 24.5 |
7 | 9 | 6 | 40 | 25 |
7.5 | 9.5 | 6.5 | 40.5 | 25.5 |
8 | 10 | 7 | 41 | 26 |
8.5 | 10.5 | 7.5 | 41.5 | 26.5 |
9 | 11 | 8 | 42 | 27 |
9.5 | 11.5 | 8.5 | 42.5 | 27.5 |
10 | 12 | 9 | 43 | 28 |
10.5 | 12.5 | 9.5 | 43.5 | 28.5 |
11 | 13 | 10 | 44 | 29 |
11.5 | 13.5 | 10.5 | 44.5 | 29.5 |
12 | 14 | 11 | 45 | 30 |
13 | 15 | 12 | 46 | 31 |
14 | 13 | 47 | 32 | |
15 | 14 | 48 | 33 | |
16 | 15 | 49 | 34 |
Doesn't Fit?
If it doesn't fit, Free return it within 30 days, as long as it's unworn, unwashed and unaltered.
You may also likes...
- WOLVERINE CANADA WOMEN'S FROST INSULATED BOOT-Black Suede
- CA$170.00 CA$99.99
Save: 41% off
- WOLVERINE CANADA WOMEN'S FLOORHAND 6" STEEL TOE BOOT-Brown
- CA$130.00 CA$99.99
Save: 23% off
- WOLVERINE CANADA WOMEN'S BOLT VENT DURASHOCKS CARBONMAX SHOE-Tobacco
- CA$135.00 CA$99.99
Save: 26% off
- WOLVERINE CANADA WOMEN'S PIPER WATERPROOF COMPOSITE-TOE 6" WORK BOOT-Brown
- CA$150.00 CA$99.99
Save: 33% off
- WOLVERINE CANADA WOMEN'S TORRENT WATERPROOF DUCK BOOT-Olive
- CA$140.00 CA$99.99
Save: 29% off
- WOLVERINE CANADA WOMEN'S HELLCAT ULTRASPRING CARBONMAX 6" WORK BOOT-Charcoal Grey
- CA$190.00 CA$99.99
Save: 47% off